SprintMasters (female)

Pos Athlete Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Eniko Halasz 0:48:51 0:14:04 1 0:02:22 1 0:07:51 0:08:23 0:08:10 0:08:03 0:32:26 1

SprintMasters (male)

Pos Athlete Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Ewan Cameron 0:29:00 0:08:14 1 0:00:56 1 0:04:57 0:05:02 0:04:58 0:04:57 0:19:52 3
2 Yannick Bouet 0:30:09 0:10:17 5 0:00:57 2 0:04:54 0:04:53 0:04:45 0:04:28 0:18:57 1
3 Christophe Owens 0:30:12 0:09:24 2 0:01:05 3 0:04:41 0:04:54 0:05:06 0:05:04 0:19:44 2
4 Edgardo Lemus 0:39:56 0:09:30 3 0:01:48 4 0:06:39 0:07:27 0:07:28 0:07:06 0:28:39 5
5 Evangelos Petsos 0:40:01 0:11:45 6 0:01:58 6 0:06:53 0:06:39 0:06:34 0:06:14 0:26:19 4
6 Hatem Elsafty 0:42:33 0:10:04 4 0:02:01 7 0:07:27 0:07:22 0:07:57 0:07:44 0:30:30 7
7 ChaneFane Olivier 0:45:07 0:12:30 7 0:02:17 8 0:07:10 0:07:49 0:07:43 0:07:41 0:30:21 6
8 Mohamed Khalil 0:45:25 0:12:46 8 0:01:53 5 0:07:35 0:07:41 0:08:00 0:07:32 0:30:48 8
9 Luca Castelli
10 Grant Totten
11 Mohamed Alobaidli

SprintSenior (female)

Pos Athlete Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Lyndall Jensen 0:35:28 0:09:35 3 0:01:17 1 0:06:06 0:06:15 0:06:18 0:05:58 0:24:37 1
2 Karen King 0:36:11 0:09:31 2 0:01:27 2 0:06:06 0:06:31 0:06:23 0:06:16 0:25:14 2
3 Sarah Weston 0:44:19 0:08:44 1 0:01:54 3 0:08:51 0:08:27 0:08:17 0:08:08 0:33:42 3

SprintSenior (male)

Pos Athlete Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 James Lewis 0:28:28 0:07:45 2 0:01:02 1 0:04:52 0:05:00 0:04:59 0:04:52 0:19:42 2
2 Liam Halleux 0:32:28 0:07:49 3 0:01:09 2 0:05:32 0:06:08 0:06:10 0:05:43 0:23:32 8
3 Meshal Altamimi 0:32:40 0:11:14 10 0:01:24 5 0:04:56 0:05:05 0:05:03 0:05:01 0:20:03 3
4 Mohamed Jerfel 0:32:48 0:12:54 11 0:01:16 3 0:04:18 0:05:50 0:04:17 0:04:14 0:18:38 1
5 Abdulla Alhemaidi 0:34:07 0:09:27 5 0:01:50 9 0:05:50 0:05:47 0:05:48 0:05:27 0:22:51 6
6 Haitham Abbassi 0:34:09 0:11:02 9 0:02:45 13 0:05:02 0:05:15 0:05:07 0:05:00 0:20:23 5
7 Ali Alkhater 0:34:12 0:09:51 7 0:01:22 4 0:05:37 0:05:49 0:05:57 0:05:39 0:23:01 7
8 Leonel Matonse 0:34:49 0:07:44 1 0:01:29 7 0:06:10 0:06:33 0:06:36 0:06:19 0:25:37 11
9 Luisandres Camargo 0:36:12 0:10:52 8 0:01:31 8 0:05:31 0:06:05 0:06:14 0:06:02 0:23:50 9
10 Jaime Flores 0:37:15 0:08:28 4 0:01:29 6 0:05:58 0:07:37 0:07:15 0:06:29 0:27:18 12
11 Ali Metab alkubaisi 0:38:09 0:16:02 13 0:01:54 10 0:04:52 0:05:07 0:05:13 0:05:04 0:20:14 4
12 Talal Alhaddad 0:40:58 0:13:10 12 0:02:12 12 0:05:58 0:06:43 0:06:44 0:06:13 0:25:36 10
13 Daniel Hart 0:43:09 0:09:48 6 0:02:08 11 0:07:23 0:07:55 0:08:10 0:07:49 0:31:15 13
14 Imam Gazi
15 Mohamed Akeel

SprintTeamRelay (male)

Pos Athlete Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run #R
1 Dani Sposi & Phillipa Munton 0:32:55 0:09:14 2 0:00:52 2 0:05:29 0:05:45 0:05:52 0:05:46 0:22:49 1
2 Phillip Shaw 0:33:39 0:08:41 1 0:00:46 1 0:05:42 0:06:23 0:06:19 0:05:50 0:24:13 2
3 Sally Hay 0:40:53 0:12:36 3 0:01:04 3 0:06:06 0:06:48 0:07:18 0:07:03 0:27:14 3